Filters
975 of 1950 rowsPlayer props
showing 150 · j/k move · enter inspect · a add leg| Freshness | Analysis slip | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QB CAR | Pass Yds over | 3999.5 | Kalshi | +1329 | 24.8% | 7.0% | +17.8% | +254.9% | read under 6h agoSep 4 · 52m ago | |
| QB LV | Pass Yds over | 2999.5 | Kalshi | +852 | 33.4% | 10.5% | +22.9% | +217.9% | read under 6h agoSep 4 · 52m ago | |
| RB HOU | Rush Yds over | 749.5 | Kalshi | +1438 | 20.1% | 6.5% | +13.6% | +208.5% | read under 6h agoSep 4 · 52m ago | |
| QB WAS | Pass Yds over | 4499.5 | Kalshi | +1438 | 19.8% | 6.5% | +13.3% | +205.2% | read under 6h agoSep 4 · 52m ago | |
| RB GB | Rush Yds over | 999.5 | Kalshi | +567 | 43.4% | 15.0% | +28.4% | +189.2% | read under 6h agoSep 4 · 52m ago | |
| QB PHI | Pass Yds over | 4499.5 | Kalshi | +1438 | 18.7% | 6.5% | +12.2% | +187.6% | read under 6h agoSep 4 · 52m ago | |
| WR NYJ | Rec Yds under | 299.5 | Polymarket | +317 | 67.6% | 24.0% | +43.7% | +182.1% | read under 6h agoSep 4 · 51m ago | |
| RB GB | Rush Yds over | 749.5 | Kalshi | +326 | 64.5% | 23.5% | +41.0% | +174.7% | read under 6h agoSep 4 · 52m ago | |
| WR TB | Rec TD under | 0.5 | Polymarket | +852 | 26.4% | 10.5% | +15.9% | +151.3% | read under 6h agoSep 4 · 51m ago | |
| QB JAX | Pass Yds under | 3274.5 | Polymarket | +376 | 52.4% | 21.0% | +31.4% | +149.2% | read under 6h agoSep 4 · 51m ago | |
| QB KC | Pass Yds over | 4499.5 | Kalshi | +1011 | 22.4% | 9.0% | +13.4% | +148.5% | read under 6h agoSep 4 · 52m ago | |
| QB PIT | Pass Yds over | 4499.5 | Kalshi | +1233 | 18.6% | 7.5% | +11.1% | +147.9% | read under 6h agoSep 4 · 52m ago | |
| QB NYG | Pass Yds over | 3999.5 | Kalshi | +852 | 25.7% | 10.5% | +15.2% | +144.5% | read under 6h agoSep 4 · 52m ago | |
| QB CHI | Pass Yds under | 2999.5 | Kalshi | +400 | 48.2% | 20.0% | +28.2% | +141.0% | read under 6h agoSep 4 · 52m ago | |
| RB ARI | Rush Yds over | 1499.5 | Kalshi | +1900 | 11.7% | 5.0% | +6.7% | +134.6% | read under 6h agoSep 4 · 52m ago | |
| QB MIN | Pass Yds over | 4499.5 | Kalshi | +1718 | 12.8% | 5.5% | +7.3% | +132.4% | read under 6h agoSep 4 · 52m ago | |
| TE ATL | Rec TD under | 2.5 | Polymarket | +292 | 58.9% | 25.5% | +33.4% | +130.9% | read under 6h agoSep 4 · 51m ago | |
| QB NE | Rush Yds over | 749.5 | Kalshi | +1233 | 17.1% | 7.5% | +9.6% | +127.9% | read under 6h agoSep 4 · 52m ago | |
| RB ARI | Rush Yds over | 1249.5 | Kalshi | +852 | 23.9% | 10.5% | +13.4% | +127.8% | read under 6h agoSep 4 · 52m ago | |
| RB DAL | Rush Yds over | 1499.5 | Kalshi | +1150 | 18.0% | 8.0% | +10.0% | +125.2% | read under 6h agoSep 4 · 52m ago | |
| TE NYJ | Rec Yds over | 749.5 | Kalshi | +953 | 20.5% | 9.5% | +11.0% | +115.5% | read under 6h agoSep 4 · 52m ago | |
| QB SEA | Pass Yds over | 4499.5 | Kalshi | +852 | 22.6% | 10.5% | +12.1% | +114.9% | read under 6h agoSep 4 · 52m ago | |
| WR TB | Rec TD over | 10.5 | Polymarket | +1233 | 15.8% | 7.5% | +8.3% | +111.1% | read under 6h agoSep 4 · 51m ago | |
| QB DAL | Pass Yds under | 2999.5 | Kalshi | +413 | 40.9% | 19.5% | +21.4% | +109.7% | read under 6h agoSep 4 · 52m ago | |
| QB TB | Pass TD under | 19.5 | Kalshi | +326 | 49.0% | 23.5% | +25.5% | +108.5% | read under 6h agoSep 4 · 52m ago | |
| QB GB | Pass TD under | 19.5 | Kalshi | +326 | 49.0% | 23.5% | +25.5% | +108.5% | read under 6h agoSep 4 · 52m ago | |
| QB BAL | Pass Yds over | 4499.5 | Kalshi | +900 | 20.4% | 10.0% | +10.4% | +104.5% | read under 6h agoSep 4 · 52m ago | |
| QB TB | Pass Yds over | 4499.5 | Kalshi | +953 | 19.4% | 9.5% | +9.9% | +104.2% | read under 6h agoSep 4 · 52m ago | |
| QB NO | Pass Yds over | 4499.5 | Kalshi | +900 | 20.4% | 10.0% | +10.4% | +104.2% | read under 6h agoSep 4 · 52m ago | |
| QB MIA | Pass Yds over | 3999.5 | Kalshi | +770 | 23.4% | 11.5% | +11.9% | +103.3% | read under 6h agoSep 4 · 52m ago | |
| QB DEN | Pass Yds over | 4499.5 | Kalshi | +900 | 20.3% | 10.0% | +10.3% | +102.7% | read under 6h agoSep 4 · 52m ago | |
| QB LAC | Pass Yds under | 2999.5 | Kalshi | +326 | 47.5% | 23.5% | +24.0% | +102.3% | read under 6h agoSep 4 · 52m ago | |
| WR NYJ | Rec TD under | 2.5 | Polymarket | +355 | 42.9% | 22.0% | +20.9% | +95.0% | read under 6h agoSep 4 · 51m ago | |
| QB BUF | Pass TD under | 19.5 | Kalshi | +326 | 45.6% | 23.5% | +22.1% | +94.2% | read under 6h agoSep 4 · 52m ago | |
| RB HOU | Rush Yds under | 624.5 | Polymarket | +365 | 41.7% | 21.5% | +20.2% | +93.9% | read under 6h agoSep 4 · 51m ago | |
| QB NYG | Pass TD under | 16.5 | Polymarket | +270 | 52.3% | 27.0% | +25.3% | +93.5% | read under 6h agoSep 4 · 51m ago | |
| WR LAR | Rec Yds over | 1249.5 | Kalshi | +190 | 66.7% | 34.5% | +32.2% | +93.5% | read under 6h agoSep 4 · 52m ago | |
| QB WAS | Pass Yds over | 3999.5 | Kalshi | +567 | 29.0% | 15.0% | +14.0% | +93.2% | read under 6h agoSep 4 · 52m ago | |
| RB MIA | Rush Yds over | 1499.5 | Kalshi | +852 | 20.2% | 10.5% | +9.7% | +92.7% | read under 6h agoSep 4 · 52m ago | |
| WR SEA | Rec Yds over | 1249.5 | Kalshi | +194 | 64.9% | 34.0% | +30.9% | +90.7% | read under 6h agoSep 4 · 52m ago | |
| QB LV | Pass TD under | 19.5 | Kalshi | +102 | 94.4% | 49.5% | +44.9% | +90.7% | read under 6h agoSep 4 · 52m ago | |
| WR NE | Rec TD under | 3.5 | Polymarket | +400 | 38.0% | 20.0% | +18.0% | +90.1% | read under 6h agoSep 4 · 51m ago | |
| QB LAC | Pass TD under | 19.5 | Kalshi | +317 | 45.6% | 24.0% | +21.6% | +90.1% | read under 6h agoSep 4 · 52m ago | |
| QB JAX | Pass Yds under | 2999.5 | Kalshi | +317 | 45.4% | 24.0% | +21.4% | +89.3% | read under 6h agoSep 4 · 52m ago | |
| RB NYJ | Rush Yds over | 1499.5 | Kalshi | +1329 | 13.2% | 7.0% | +6.2% | +88.8% | read under 6h agoSep 4 · 52m ago | |
| QB CHI | Pass TD under | 19.5 | Kalshi | +285 | 49.0% | 26.0% | +23.0% | +88.5% | read under 6h agoSep 4 · 52m ago | |
| QB JAX | Pass TD under | 19.5 | Kalshi | +285 | 49.0% | 26.0% | +23.0% | +88.5% | read under 6h agoSep 4 · 52m ago | |
| QB BUF | Pass Yds under | 2999.5 | Kalshi | +317 | 45.1% | 24.0% | +21.1% | +87.9% | read under 6h agoSep 4 · 52m ago | |
| WR SF | Rec TD under | 4.5 | Polymarket | +257 | 52.6% | 28.0% | +24.6% | +87.8% | read under 6h agoSep 4 · 51m ago | |
| RB CLE | Rush Yds over | 1249.5 | Kalshi | +488 | 31.8% | 17.0% | +14.8% | +86.8% | read under 6h agoSep 4 · 52m ago | |
| QB SF | Pass TD under | 19.5 | Kalshi | +335 | 42.2% | 23.0% | +19.2% | +83.7% | read under 6h agoSep 4 · 52m ago | |
| QB LAR | Pass TD over | 19.5 | Kalshi | +125 | 81.4% | 44.4% | +37.0% | +83.2% | read under 6h agoSep 4 · 52m ago | |
| QB IND | Pass Yds over | 4499.5 | Kalshi | +900 | 18.3% | 10.0% | +8.3% | +82.7% | read under 6h agoSep 4 · 52m ago | |
| QB TB | Pass Yds under | 2999.5 | Kalshi | +277 | 48.2% | 26.5% | +21.6% | +81.5% | read under 6h agoSep 4 · 52m ago | |
| WR SEA | Receptions over | 99.5 | Kalshi | +228 | 55.3% | 30.5% | +24.8% | +81.4% | read under 6h agoSep 4 · 52m ago | |
| TE PHI | Rec TD under | 2.5 | Polymarket | +400 | 36.3% | 20.0% | +16.3% | +81.3% | read under 6h agoSep 4 · 51m ago | |
| QB DEN | Pass Yds under | 2999.5 | Kalshi | +285 | 46.8% | 26.0% | +20.8% | +80.2% | read under 6h agoSep 4 · 52m ago | |
| QB CIN | Pass Yds under | 3499.5 | Polymarket | +239 | 53.0% | 29.5% | +23.6% | +79.8% | read under 6h agoSep 4 · 51m ago | |
| QB IND | Pass Yds over | 3499.5 | Kalshi | +376 | 37.7% | 21.0% | +16.7% | +79.7% | read under 6h agoSep 4 · 52m ago | |
| QB NYJ | Pass TD over | 19.5 | Kalshi | +413 | 35.0% | 19.5% | +15.5% | +79.5% | read under 6h agoSep 4 · 52m ago | |
| TE GB | Receptions over | 74.5 | Kalshi | +545 | 27.8% | 15.5% | +12.3% | +79.4% | read under 6h agoSep 4 · 52m ago | |
| QB GB | Pass TD under | 18.5 | Polymarket | +292 | 45.6% | 25.5% | +20.1% | +78.7% | read under 6h agoSep 4 · 51m ago | |
| TE LV | Rec TD under | 5.5 | Kalshi | +233 | 53.5% | 30.0% | +23.5% | +78.2% | read under 6h agoSep 4 · 52m ago | |
| WR GB | Rec Yds over | 749.5 | Kalshi | +264 | 48.7% | 27.5% | +21.3% | +77.4% | read under 6h agoSep 4 · 52m ago | |
| WR LAR | Receptions over | 99.5 | Kalshi | +182 | 62.5% | 35.5% | +27.0% | +76.1% | read under 6h agoSep 4 · 52m ago | |
| WR DET | Rec TD under | 5.5 | Kalshi | +388 | 35.8% | 20.5% | +15.3% | +74.8% | read under 6h agoSep 4 · 52m ago | |
| WR LAC | Rec TD under | 3.5 | Polymarket | +292 | 44.4% | 25.5% | +18.9% | +74.0% | read under 6h agoSep 4 · 51m ago | |
| QB LV | Pass Yds over | 2899.5 | Polymarket | +388 | 35.7% | 20.5% | +15.2% | +74.0% | read under 6h agoSep 4 · 51m ago | |
| QB LAC | Pass Yds under | 3499.5 | Kalshi | +190 | 59.9% | 34.5% | +25.4% | +73.8% | read under 6h agoSep 4 · 52m ago | |
| QB DAL | Pass Yds under | 3499.5 | Kalshi | +223 | 53.5% | 31.0% | +22.6% | +72.9% | read under 6h agoSep 4 · 52m ago | |
| QB LAR | Pass Yds over | 4499.5 | Kalshi | +525 | 27.6% | 16.0% | +11.6% | +72.5% | read under 6h agoSep 4 · 52m ago | |
| QB GB | Pass Yds under | 2999.5 | Kalshi | +292 | 43.9% | 25.5% | +18.4% | +72.2% | read under 6h agoSep 4 · 52m ago | |
| QB CIN | Pass Yds under | 2999.5 | Kalshi | +326 | 40.4% | 23.5% | +16.9% | +72.2% | read under 6h agoSep 4 · 52m ago | |
| RB SEA | Rush Yds over | 1249.5 | Kalshi | +1233 | 12.9% | 7.5% | +5.4% | +71.9% | read under 6h agoSep 4 · 52m ago | |
| TE SF | Rec TD under | 3.5 | Polymarket | +233 | 51.6% | 30.0% | +21.6% | +71.8% | read under 6h agoSep 4 · 51m ago | |
| QB GB | Pass Yds over | 4499.5 | Kalshi | +669 | 22.2% | 13.0% | +9.2% | +70.7% | read under 6h agoSep 4 · 52m ago | |
| QB PHI | Rush Yds under | 399.5 | Polymarket | +163 | 64.6% | 38.0% | +26.6% | +69.9% | read under 6h agoSep 4 · 51m ago | |
| WR NE | Rec TD under | 5.5 | Kalshi | +213 | 53.5% | 31.9% | +21.6% | +67.5% | read under 6h agoSep 4 · 52m ago | |
| QB NYJ | Pass Yds over | 3499.5 | Kalshi | +326 | 39.2% | 23.5% | +15.8% | +67.2% | read under 6h agoSep 4 · 52m ago | |
| QB PHI | Pass Yds over | 3999.5 | Kalshi | +506 | 27.5% | 16.5% | +11.0% | +66.7% | read under 6h agoSep 4 · 52m ago | |
| QB DAL | Pass TD over | 39.5 | Kalshi | +1233 | 12.4% | 7.5% | +4.9% | +65.8% | read under 6h agoSep 4 · 52m ago | |
| TE ARI | Rec TD under | 5.5 | Kalshi | +144 | 67.9% | 41.0% | +26.9% | +65.7% | read under 6h agoSep 4 · 52m ago | |
| RB NO | Rush Yds over | 1249.5 | Kalshi | +567 | 24.8% | 15.0% | +9.8% | +65.5% | read under 6h agoSep 4 · 52m ago | |
| WR DAL | Rec Yds over | 1249.5 | Kalshi | +264 | 45.5% | 27.5% | +18.0% | +65.5% | read under 6h agoSep 4 · 52m ago | |
| QB GB | Pass Yds under | 3049.5 | Polymarket | +264 | 45.2% | 27.5% | +17.7% | +64.5% | read under 6h agoSep 4 · 51m ago | |
| RB NYG | Rush Yds over | 1249.5 | Kalshi | +809 | 18.0% | 11.0% | +7.0% | +63.5% | read under 6h agoSep 4 · 52m ago | |
| QB DET | Pass Yds under | 2999.5 | Kalshi | +326 | 38.3% | 23.5% | +14.9% | +63.4% | read under 6h agoSep 4 · 52m ago | |
| RB CIN | Receptions over | 74.5 | Kalshi | +770 | 18.8% | 11.5% | +7.3% | +63.3% | read under 6h agoSep 4 · 52m ago | |
| WR SEA | Rec TD under | 4.5 | Polymarket | +376 | 34.2% | 21.0% | +13.2% | +63.0% | read under 6h agoSep 4 · 51m ago | |
| QB BAL | Pass TD under | 19.5 | Kalshi | +257 | 45.6% | 28.0% | +17.6% | +62.8% | read under 6h agoSep 4 · 52m ago | |
| WR ATL | Rec TD under | 5.5 | Kalshi | +203 | 53.5% | 33.0% | +20.5% | +62.1% | read under 6h agoSep 4 · 52m ago | |
| QB CHI | Pass Yds under | 3499.5 | Kalshi | +167 | 60.6% | 37.5% | +23.2% | +61.8% | read under 6h agoSep 4 · 52m ago | |
| QB BUF | Pass TD under | 33.5 | Caesars | -110 | 84.2% | 50.0% | +34.3% | +60.8% | read over 24h agoAug 23 · 12d ago | |
| WR CIN | Rec TD under | 5.5 | Kalshi | +413 | 31.2% | 19.5% | +11.8% | +60.3% | read under 6h agoSep 4 · 52m ago | |
| QB SF | Pass Yds under | 2999.5 | Kalshi | +308 | 39.2% | 24.5% | +14.7% | +60.0% | read under 6h agoSep 4 · 52m ago | |
| WR TEN | Rec TD under | 2.5 | Polymarket | +217 | 50.5% | 31.5% | +18.9% | +60.0% | read under 6h agoSep 4 · 51m ago | |
| WR LAR | Rec TD over | 7.5 | Kalshi | +213 | 50.9% | 32.0% | +18.9% | +59.4% | read under 6h agoSep 4 · 52m ago | |
| TE SF | Rec Yds under | 900.5 | DraftKings | -110 | 83.5% | 50.0% | +33.5% | +59.4% | read over 24h agoAug 23 · 12d ago | |
| QB NE | Pass TD under | 19.5 | Kalshi | +277 | 42.2% | 26.5% | +15.7% | +59.2% | read under 6h agoSep 4 · 52m ago | |
| QB PIT | Pass TD under | 19.5 | Kalshi | +144 | 65.0% | 41.0% | +24.0% | +58.6% | read under 6h agoSep 4 · 52m ago | |
| QB LV | Pass TD over | 19.5 | Kalshi | +700 | 19.7% | 12.5% | +7.2% | +57.2% | read under 6h agoSep 4 · 52m ago | |
| QB HOU | Pass TD under | 19.5 | Kalshi | +167 | 58.8% | 37.5% | +21.4% | +57.1% | read under 6h agoSep 4 · 52m ago | |
| QB CAR | Pass Yds over | 3499.5 | Kalshi | +344 | 35.2% | 22.5% | +12.7% | +56.3% | read under 6h agoSep 4 · 52m ago | |
| QB DEN | Pass TD under | 19.5 | Kalshi | +270 | 42.2% | 27.0% | +15.2% | +56.3% | read under 6h agoSep 4 · 52m ago | |
| WR JAX | Rec TD under | 2.5 | Polymarket | +264 | 42.9% | 27.5% | +15.4% | +56.0% | read under 6h agoSep 4 · 51m ago | |
| QB BAL | Pass Yds over | 3749.5 | Polymarket | +344 | 35.1% | 22.5% | +12.6% | +56.0% | read under 6h agoSep 4 · 51m ago | |
| TE CHI | Rec TD under | 3.5 | Polymarket | +251 | 44.4% | 28.5% | +15.9% | +55.8% | read under 6h agoSep 4 · 51m ago | |
| WR PHI | Rec TD under | 3.5 | Polymarket | +251 | 44.4% | 28.5% | +15.9% | +55.8% | read under 6h agoSep 4 · 51m ago | |
| QB NE | Pass Yds under | 2999.5 | Kalshi | +277 | 41.3% | 26.5% | +14.8% | +55.7% | read under 6h agoSep 4 · 52m ago | |
| QB CIN | Pass TD under | 24.5 | Kalshi | +300 | 38.9% | 25.0% | +13.9% | +55.6% | read under 6h agoSep 4 · 52m ago | |
| TE PIT | Rec Yds over | 749.5 | Kalshi | +953 | 14.8% | 9.5% | +5.3% | +55.3% | read under 6h agoSep 4 · 52m ago | |
| WR LV | Rec Yds under | 374.5 | Polymarket | +567 | 23.3% | 15.0% | +8.3% | +55.2% | read under 6h agoSep 4 · 51m ago | |
| QB DAL | Pass TD under | 19.5 | Kalshi | +376 | 32.5% | 21.0% | +11.4% | +54.5% | read under 6h agoSep 4 · 52m ago | |
| WR JAX | Rec Yds under | 749.5 | Kalshi | +186 | 53.9% | 35.0% | +18.9% | +54.1% | read under 6h agoSep 4 · 52m ago | |
| WR CIN | Rec TD under | 5.5 | Kalshi | +228 | 47.0% | 30.5% | +16.5% | +54.1% | read under 6h agoSep 4 · 52m ago | |
| WR LAR | Receptions over | 119.5 | Kalshi | +317 | 36.7% | 24.0% | +12.7% | +53.1% | read under 6h agoSep 4 · 52m ago | |
| QB NYG | Pass Yds over | 3650.5 | Polymarket | +365 | 32.8% | 21.5% | +11.3% | +52.7% | read under 6h agoSep 4 · 51m ago | |
| WR KC | Rec TD over | 7.5 | Kalshi | +239 | 45.0% | 29.5% | +15.5% | +52.5% | read under 6h agoSep 4 · 52m ago | |
| QB PIT | Pass Yds over | 3999.5 | Kalshi | +456 | 27.4% | 18.0% | +9.4% | +52.2% | read under 6h agoSep 4 · 52m ago | |
| WR LAR | Rec TD over | 9.5 | Kalshi | +300 | 38.0% | 25.0% | +13.0% | +52.0% | read under 6h agoSep 4 · 52m ago | |
| QB LAR | Pass Yds under | 3499.5 | Kalshi | +208 | 49.3% | 32.5% | +16.8% | +51.9% | read under 6h agoSep 4 · 52m ago | |
| QB CIN | Pass Yds under | 3499.5 | Kalshi | +186 | 53.0% | 35.0% | +18.1% | +51.7% | read under 6h agoSep 4 · 52m ago | |
| WR SF | Rec TD under | 5.5 | Kalshi | +150 | 60.6% | 40.0% | +20.6% | +51.4% | read under 6h agoSep 4 · 52m ago | |
| WR CAR | Rec TD under | 5.5 | Kalshi | +150 | 60.6% | 40.0% | +20.6% | +51.4% | read under 6h agoSep 4 · 52m ago | |
| QB NO | Pass TD under | 19.5 | Kalshi | +144 | 62.0% | 41.0% | +21.0% | +51.2% | read under 6h agoSep 4 · 52m ago | |
| QB CAR | Pass Yds over | 3324.5 | Polymarket | +285 | 39.3% | 26.0% | +13.3% | +51.2% | read under 6h agoSep 4 · 51m ago | |
| WR HOU | Rec Yds under | 749.5 | Kalshi | -182 | 97.3% | 64.5% | +32.8% | +50.8% | read under 6h agoSep 4 · 52m ago | |
| QB SF | Pass TD under | 24.5 | Kalshi | +156 | 58.8% | 39.1% | +19.8% | +50.6% | read under 6h agoSep 4 · 52m ago | |
| QB DET | Pass TD over | 19.5 | Kalshi | +133 | 64.4% | 42.9% | +21.4% | +50.0% | read under 6h agoSep 4 · 52m ago | |
| QB WAS | Pass Yds over | 3749.5 | Polymarket | +335 | 34.3% | 23.0% | +11.3% | +49.3% | read under 6h agoSep 4 · 51m ago | |
| QB BUF | Pass TD under | 30.5 | DraftKings | -110 | 78.2% | 50.0% | +28.2% | +49.2% | read over 24h agoAug 23 · 12d ago | |
| WR DAL | Rec TD over | 9.5 | Kalshi | +365 | 32.1% | 21.5% | +10.6% | +49.2% | read under 6h agoSep 4 · 52m ago | |
| QB PHI | Pass Yds over | 3749.5 | Polymarket | +355 | 32.7% | 22.0% | +10.7% | +48.9% | read under 6h agoSep 4 · 51m ago | |
| QB BAL | Pass Yds over | 3999.5 | Kalshi | +400 | 29.7% | 20.0% | +9.7% | +48.6% | read under 6h agoSep 4 · 52m ago | |
| TE DET | Receptions over | 99.5 | Kalshi | +1329 | 10.4% | 7.0% | +3.4% | +48.5% | read under 6h agoSep 4 · 52m ago | |
| RB MIA | Rush Yds over | 1249.5 | Kalshi | +308 | 36.3% | 24.5% | +11.8% | +48.2% | read under 6h agoSep 4 · 52m ago | |
| WR PIT | Rec TD under | 3.5 | Polymarket | +233 | 44.4% | 30.0% | +14.4% | +47.8% | read under 6h agoSep 4 · 51m ago | |
| WR BAL | Rec TD under | 5.5 | Kalshi | +144 | 60.6% | 41.0% | +19.6% | +47.8% | read under 6h agoSep 4 · 52m ago | |
| QB NYG | Rush Yds under | 249.5 | Polymarket | +270 | 39.9% | 27.0% | +12.9% | +47.8% | read under 6h agoSep 4 · 51m ago | |
| RB DAL | Rush Yds over | 1249.5 | Kalshi | +344 | 33.3% | 22.5% | +10.7% | +47.7% | read under 6h agoSep 4 · 52m ago | |
| QB CAR | Pass TD under | 19.5 | Kalshi | +127 | 65.0% | 44.1% | +20.9% | +47.6% | read under 6h agoSep 4 · 52m ago | |
| TE BUF | Rec TD under | 3.5 | Polymarket | +147 | 59.5% | 40.5% | +19.1% | +47.1% | read under 6h agoSep 4 · 51m ago | |
| RB TB | Rush Yds over | 1249.5 | Kalshi | +809 | 16.2% | 11.0% | +5.2% | +46.9% | read under 6h agoSep 4 · 52m ago | |
| WR DET | Rec TD under | 7.5 | Kalshi | +199 | 49.1% | 33.4% | +15.6% | +46.7% | read under 6h agoSep 4 · 52m ago | |
| WR BUF | Rec TD under | 5.5 | Kalshi | +174 | 53.5% | 36.5% | +17.0% | +46.6% | read under 6h agoSep 4 · 52m ago | |
| WR DAL | Rec TD under | 5.5 | Kalshi | +257 | 41.1% | 28.0% | +13.1% | +46.6% | read under 6h agoSep 4 · 52m ago | |
| QB JAX | Pass Yds under | 3499.5 | Kalshi | +153 | 57.9% | 39.5% | +18.4% | +46.6% | read under 6h agoSep 4 · 52m ago | |
| RB NE | Rush Yds over | 1249.5 | Kalshi | +1438 | 9.5% | 6.5% | +3.0% | +46.0% | read under 6h agoSep 4 · 52m ago | |
| TE CHI | Rec TD under | 5.5 | Kalshi | +141 | 60.6% | 41.5% | +19.1% | +46.0% | read under 6h agoSep 4 · 52m ago | |
| WR LAR | Rec Yds over | 1249.5 | Kalshi | +1150 | 11.7% | 8.0% | +3.7% | +45.9% | read under 6h agoSep 4 · 52m ago |
- +254.9%edge 17.8
- +217.9%edge 22.9
- +208.5%edge 13.6
- +205.2%edge 13.3
- +189.2%edge 28.4
- +187.6%edge 12.2
- +182.1%edge 43.7
- +174.7%edge 41.0
- +151.3%edge 15.9
- +149.2%edge 31.4
- +148.5%edge 13.4
- +147.9%edge 11.1
- +144.5%edge 15.2
- +141.0%edge 28.2
- +134.6%edge 6.7
- +132.4%edge 7.3
- +130.9%edge 33.4
- +127.9%edge 9.6
- +127.8%edge 13.4
- +125.2%edge 10.0
- +115.5%edge 11.0
- +114.9%edge 12.1
- +111.1%edge 8.3
- +109.7%edge 21.4
- +108.5%edge 25.5
- +108.5%edge 25.5
- +104.5%edge 10.4
- +104.2%edge 9.9
- +104.2%edge 10.4
- +103.3%edge 11.9
- +102.7%edge 10.3
- +102.3%edge 24.0
- +95.0%edge 20.9
- +94.2%edge 22.1
- +93.9%edge 20.2
- +93.5%edge 25.3
- +93.5%edge 32.2
- +93.2%edge 14.0
- +92.7%edge 9.7
- +90.7%edge 30.9
- +90.7%edge 44.9
- +90.1%edge 18.0
- +90.1%edge 21.6
- +89.3%edge 21.4
- +88.8%edge 6.2
- +88.5%edge 23.0
- +88.5%edge 23.0
- +87.9%edge 21.1
- +87.8%edge 24.6
- +86.8%edge 14.8
- +83.7%edge 19.2
- +83.2%edge 37.0
- +82.7%edge 8.3
- +81.5%edge 21.6
- +81.4%edge 24.8
- +81.3%edge 16.3
- +80.2%edge 20.8
- +79.8%edge 23.6
- +79.7%edge 16.7
- +79.5%edge 15.5
- +79.4%edge 12.3
- +78.7%edge 20.1
- +78.2%edge 23.5
- +77.4%edge 21.3
- +76.1%edge 27.0
- +74.8%edge 15.3
- +74.0%edge 18.9
- +74.0%edge 15.2
- +73.8%edge 25.4
- +72.9%edge 22.6
- +72.5%edge 11.6
- +72.2%edge 18.4
- +72.2%edge 16.9
- +71.9%edge 5.4
- +71.8%edge 21.6
- +70.7%edge 9.2
- +69.9%edge 26.6
- +67.5%edge 21.6
- +67.2%edge 15.8
- +66.7%edge 11.0
- +65.8%edge 4.9
- +65.7%edge 26.9
- +65.5%edge 9.8
- +65.5%edge 18.0
- +64.5%edge 17.7
- +63.5%edge 7.0
- +63.4%edge 14.9
- +63.3%edge 7.3
- +63.0%edge 13.2
- +62.8%edge 17.6
- +62.1%edge 20.5
- +61.8%edge 23.2
- +60.8%edge 34.3
- +60.3%edge 11.8
- +60.0%edge 14.7
- +60.0%edge 18.9
- +59.4%edge 18.9
- +59.4%edge 33.5
- +59.2%edge 15.7
- +58.6%edge 24.0
- +57.2%edge 7.2
- +57.1%edge 21.4
- +56.3%edge 12.7
- +56.3%edge 15.2
- +56.0%edge 15.4
- +56.0%edge 12.6
- +55.8%edge 15.9
- +55.8%edge 15.9
- +55.7%edge 14.8
- +55.6%edge 13.9
- +55.3%edge 5.3
- +55.2%edge 8.3
- +54.5%edge 11.4
- +54.1%edge 18.9
- +54.1%edge 16.5
- +53.1%edge 12.7
- +52.7%edge 11.3
- +52.5%edge 15.5
- +52.2%edge 9.4
- +52.0%edge 13.0
- +51.9%edge 16.8
- +51.7%edge 18.1
- +51.4%edge 20.6
- +51.4%edge 20.6
- +51.2%edge 21.0
- +51.2%edge 13.3
- +50.8%edge 32.8
- +50.6%edge 19.8
- +50.0%edge 21.4
- +49.3%edge 11.3
- +49.2%edge 28.2
- +49.2%edge 10.6
- +48.9%edge 10.7
- +48.6%edge 9.7
- +48.5%edge 3.4
- +48.2%edge 11.8
- +47.8%edge 14.4
- +47.8%edge 19.6
- +47.8%edge 12.9
- +47.7%edge 10.7
- +47.6%edge 20.9
- +47.1%edge 19.1
- +46.9%edge 5.2
- +46.7%edge 15.6
- +46.6%edge 17.0
- +46.6%edge 13.1
- +46.6%edge 18.4
- +46.0%edge 3.0
- +46.0%edge 19.1
- +45.9%edge 3.7
975 rows match973 positive EV29 read over 24h ago