2026 win totals
32 teams · model projection vs Kalshi line · snapshot 19:38ZTeams
32
Model overs
10
Model unders
22
Games remaining
544
| Team | Model wins | Model rate | Kalshi line | Difference | Pick | Record | State |
|---|---|---|---|---|---|---|---|
| ARI | 7.0 | +40.9% | 4.5 | +2.5 | over | 0-0 | pending |
| ATL | 8.5 | +49.9% | 7.5 | +1.0 | over | 0-0 | pending |
| BAL | 8.7 | +51.1% | 11.5 | -2.8 | under | 0-0 | pending |
| BUF | 10.2 | +60.2% | 11.5 | -1.3 | under | 0-0 | pending |
| CAR | 7.6 | +44.9% | 7.5 | +0.1 | over | 0-0 | pending |
| CHI | 8.3 | +49.0% | 9.5 | -1.2 | under | 0-0 | pending |
| CIN | 6.9 | +40.7% | 10.5 | -3.6 | under | 0-0 | pending |
| CLE | 7.5 | +44.3% | 6.5 | +1.0 | over | 0-0 | pending |
| DAL | 7.5 | +44.3% | 10.5 | -3.0 | under | 0-0 | pending |
| DEN | 10.6 | +62.6% | 10.5 | +0.1 | over | 0-0 | pending |
| DET | 9.6 | +56.3% | 11.5 | -1.9 | under | 0-0 | pending |
| GB | 9.5 | +55.9% | 10.5 | -1.0 | under | 0-0 | pending |
| HOU | 9.8 | +57.6% | 10.5 | -0.7 | under | 0-0 | pending |
| IND | 9.1 | +53.7% | 8.5 | +0.6 | over | 0-0 | pending |
| JAX | 9.7 | +57.1% | 9.5 | +0.2 | over | 0-0 | pending |
| KC | 8.8 | +51.8% | 10.5 | -1.7 | under | 0-0 | pending |
| LA | 11.0 | +64.9% | 12.5 | -1.5 | under | 0-0 | pending |
| LAC | 9.2 | +54.0% | 10.5 | -1.3 | under | 0-0 | pending |
| LV | 6.5 | +38.0% | 6.5 | 0.0 | lean_under | 0-0 | pending |
| MIA | 7.0 | +41.4% | 4.5 | +2.5 | over | 0-0 | pending |
| MIN | 9.0 | +53.1% | 9.5 | -0.5 | under | 0-0 | pending |
| NE | 10.4 | +61.1% | 10.5 | -0.1 | under | 0-0 | pending |
| NO | 8.7 | +50.9% | 8.5 | +0.2 | over | 0-0 | pending |
| NYG | 7.2 | +42.1% | 7.5 | -0.3 | under | 0-0 | pending |
| NYJ | 6.0 | +35.2% | 5.5 | +0.5 | over | 0-0 | pending |
| PHI | 9.4 | +55.3% | 10.5 | -1.1 | under | 0-0 | pending |
| PIT | 8.4 | +49.6% | 8.5 | -0.1 | under | 0-0 | pending |
| SEA | 10.9 | +63.9% | 11.5 | -0.6 | under | 0-0 | pending |
| SF | 8.3 | +48.8% | 10.5 | -2.2 | under | 0-0 | pending |
| TB | 7.7 | +45.2% | 8.5 | -0.8 | under | 0-0 | pending |
| TEN | 5.7 | +33.4% | 6.5 | -0.8 | under | 0-0 | pending |
| WAS | 7.2 | +42.4% | 7.5 | -0.3 | under | 0-0 | pending |
How to read this
model research, not a settled bet resultThe model projection comes from the NFL research layer. The market line comes from Kalshi. Difference is the model projection minus that line, so positive rows are model overs and negative rows are model unders.
Record and state update when the producer exports new completed-game data. A pending state means no settled result has been recorded here. This page does not infer live or final status from the clock.